Daihatsu
Model | Year | Engine | Capacity | Price ($) | 5sp Gearbox |
Cars | |||||
Charade | 80-90 | CB | 1.0 | POA | 350 |
Charade Turbo | 84-88 | CBT | 1.0 | POA | 450 |
Charade G102/G200 | 88-90 | HC | 1.3 | 895 | 695 |
Applause | 89-93 | HD | 1.6 | 1595 | POA |
Charade 9203 | 94- | HE | 1.5 | 1595 | POA |
Commercial | |||||
Rocky/Delta | 84- | 3Y | 2.0 | 1295 | POA |
Duet Van | 83-85 | CB | 1.0 | POA | 350 |
S85 Hi-Jet | 87-89 | CB | 1.0 | POA | 350 |
Feroza | 88-98 | HD | 1.6 | 1595 | 750 |
Pyzar | 97-00 | HE | 1.5 | 1595 | POA |
Terios | 97- | HC | 1.3 | 995 | POA |
Mira/Centro/Move/Sirion | POA | POA | POA | POA | POA |
Diesel | |||||
F60-70 4WD | POA | POA | POA | POA | POA |
Rocky/Delta | 84-95 | DL | 2.8 | 3500 | POA |
Delta V10 | 78-84 | B | 3.0 | 2195 | 750 |
Delta V40 | 82-86 | 3B | 3.4 | 2950 | 750 |
Delta V70 | 84-90 | 13B | 3.4 | 4250 | 750 |
* ALL HEADS AND SHORTS ON A POA BASIS
DAIHATSU (Reco) Model: |
Long motor ($) |
660 MIRA, CENTRO | |
EF,EL – SOHC 3CYL 12V | 2642 |
850 CAB, CAB VAN | |
CD – SOHV 3CYL 6V | 2544 |
1000 CHARADE | |
CD – SOHC 6V / NAT & TURBO | 2877 |
COLLINS PUMP | |
CL -SOHC 3CYL | 3122 |
1000 CL DIESEL NAT & TURBO | |
CB-T SOHC 3 CYL 6V TURBO | 2750 |
1300 CHARADE | |
HC-E – SOHC 4CYL 16V | 3245 |
1300 TERIOS | |
HC-EJ – SOHC 4CYL 16V | 3245 |
1500 CHARADE, PYZAR | |
HE-E – SOHC 4CYL 16V | 3245 |
1600 APPLAUSE, FEROZA | |
HD-E – SOHC 4CYL 16V | 2696 |