Subaru
| SUBARU | |||||
| Model | Year | Engine | Capacity (L) | Price ($) | 5sp Gearbox |
| Cars | |||||
| BRUMBY | 79-82 | EA81 | 1.8 | 895 | POA |
| LEONE | 85-93 | EA82 | 1.8 | >995 | POA |
| VORTEX | 86-92 | EA82T | 1.8 | 1195 | POA |
| OUTBACK | 96- | EJ25 | 2.5 | >1395 | POA |
| FORESTER | 97- | EJ20 | 2.0 | 1395 | POA |
| FORESTER | 97- | EJ20T | 2.0 | >2250 | POA |
| FORESTER | 02- | EJ25 | 2.5 | >1395 | POA |
| IMPREZA | 93- | EJ16 | 1.6 | 895 | POA |
| IMPREZA | 93- | EJ18 | 1.8 | 895 | POA |
| IMPREZA | 93- | EJ20 | 2.0 | >995 | POA |
| IMPREZA | 93- | EJ20T | 2.0 | >2250 | POA |
| LIBERTY | 89-94 | EJ22 | 2.2 | 1395 | POA |
| LIBERTY | 94-98 | EJ25(DOHC) | 2.5 | 1395 | POA |
| LIBERTY | 98- | EJ25(SOHC) | 2.5 | 2195 | POA |
* ALL HEADS AND SHORTS ON A POA BASIS
| SUBARU Model | Long motor ($) |
| 1800 LEONE, 4WD WAGON | |
| EA81 – OHV | 2915 |
| SUBARU WRX | |
| EJ20 DOHC | 4818 |
| 2000 FORESTER | |
| EJ20E – SOHC 16V (WITH FRONT ON) (EXTRA $600+ – TURBO) | 4334 |
| 2200 LIBERTY | |
| EJ22 – SOHC 16V (WITH FRONT ON) | 3368 |
| FORESTER, LIBERTY, OUTBACK | |
| EJ25 – SOHC 16V (WITH FRONT ON) | 4334 |
| FORESTER, WRX, IMPREZZA | |
| EJ25 – DOHC 16 TURBO (WITH FRONT ON) | 4818 |
